Curriculum Master Business Informatics
Business Informatics
Agile HR Management & Cross Culture Management
Semester | 1 |
---|---|
Academic year | 1 |
Course code | BINM1HRCIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 4 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Designing Structures
Module description:
xxx
Analytics & Knowledge Discovery
Semester | 1 |
---|---|
Academic year | 1 |
Course code | BINM1AKDIL |
Type | IL |
Kind | Compulsory |
Language of instruction | English |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Data Science & Analytics
Module description:
xxx
Data Literacy, -Awareness & -Security
Semester | 1 |
---|---|
Academic year | 1 |
Course code | BINM1LASIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Digital Economy 1
Module description:
xxx
Data Science
Semester | 1 |
---|---|
Academic year | 1 |
Course code | BINM1DSCIL |
Type | IL |
Kind | Compulsory |
Language of instruction | English |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Data Science & Analytics
Module description:
xxx
Informatics Technologies
Semester | 1 |
---|---|
Academic year | 1 |
Course code | BINM1IFTIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 4 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Business Software Conception & Design 1
Module description:
xxx
International Economic Relations
Semester | 1 |
---|---|
Academic year | 1 |
Course code | BINM1IWBIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Challenging Economic & Societal Conditions
Module description:
xxx
New Business Models
Semester | 1 |
---|---|
Academic year | 1 |
Course code | BINM1NBMIL |
Type | IL |
Kind | Compulsory |
Language of instruction | English |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Digital Economy 1
Module description:
xxx
Software & Process Notations
Semester | 1 |
---|---|
Academic year | 1 |
Course code | BINM1SPNIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Business Software Conception & Design 1
Module description:
xxx
Business Architecture
Semester | 2 |
---|---|
Academic year | 1 |
Course code | BINM2BATIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 4 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Digital Economy 1
Module description:
xxx
Designing Value Creation Systems
Semester | 2 |
---|---|
Academic year | 1 |
Course code | BINM2VCSIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Designing Structures
Module description:
xxx
Innovation Economics & Digitalization
Semester | 2 |
---|---|
Academic year | 1 |
Course code | BINM2IODVO |
Type | VO |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | final |
Learning Outcomes:
xxx
Superior module:
Challenging Economic & Societal Conditions
Module description:
xxx
Machine Learning
Semester | 2 |
---|---|
Academic year | 1 |
Course code | BINM2MLGIL |
Type | IL |
Kind | Compulsory |
Language of instruction | English |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Data Science & Analytics
Module description:
xxx
Project 1: Ideate, Design, Implement, Reflect
Semester | 2 |
---|---|
Academic year | 1 |
Course code | BINM2PR1PT |
Type | PT |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Project 1
Module description:
xxx
Robust & Explainable AI
Semester | 2 |
---|---|
Academic year | 1 |
Course code | BINM2REAIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Data Science & Analytics
Module description:
xxx
Software Architecture Integration
Semester | 2 |
---|---|
Academic year | 1 |
Course code | BINM2SAIIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Business Software Conception & Design 1
Module description:
xxx
Software Engineering & Operations
Semester | 2 |
---|---|
Academic year | 1 |
Course code | BINM2SEOIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 4 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Business Software Conception & Design 1
Module description:
xxx
Big Data & Cloud Computing
Semester | 3 |
---|---|
Academic year | 2 |
Course code | BINM3BDCIL |
Type | IL |
Kind | Compulsory |
Language of instruction | English |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Business Software Conception & Design 2
Module description:
xxx
Business Analytics & Financial Modelling
Semester | 3 |
---|---|
Academic year | 2 |
Course code | BINM3BAFIL |
Type | IL |
Kind | Compulsory |
Language of instruction | English |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Designing Processes
Module description:
xxx
Business Process Management
Semester | 3 |
---|---|
Academic year | 2 |
Course code | BINM3BPMIL |
Type | IL |
Kind | Compulsory |
Language of instruction | English |
SWS | 3 |
ECTS Credits | 4 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Digital Economy 2
Module description:
xxx
Digital Customer Management
Semester | 3 |
---|---|
Academic year | 2 |
Course code | BINM3DCMIL |
Type | IL |
Kind | Compulsory |
Language of instruction | English |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Designing Processes
Module description:
xxx
Ethics & Sustainability
Semester | 3 |
---|---|
Academic year | 2 |
Course code | BINM3ENKIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 1 |
ECTS Credits | 1 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Digital Business Ethics & Responsibility
Module description:
xxx
Master Seminar
Semester | 3 |
---|---|
Academic year | 2 |
Course code | BINM3MASSE |
Type | SE |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Master Thesis & Master Exam
Module description:
xxx
Project 2: Ideate, Design, Implement, Reflect
Semester | 3 |
---|---|
Academic year | 2 |
Course code | BINM3PR2PT |
Type | PT |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Project 2
Module description:
xxx
SP: Smart Production & Logistics
Semester | 3 |
---|---|
Academic year | 2 |
Course code | BINM3SPLIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 5 |
ECTS Credits | 8 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Digital Transformation in Operations & Supply Chain Management
Module description:
xxx
SP: Foundations of IT Security
Semester | 3 |
---|---|
Academic year | 2 |
Course code | BINM3FISIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Networking, Security & Privacy
Module description:
xxx
SP: Network Reliability & Virtualization
Semester | 3 |
---|---|
Academic year | 2 |
Course code | BINM3NRVIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Networking, Security & Privacy
Module description:
xxx
SP: Deep Learning
Semester | 3 |
---|---|
Academic year | 2 |
Course code | BINM3DLGIL |
Type | IL |
Kind | Elective |
Language of instruction | English |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: New Technologies for Applied Artificial Intelligence
Module description:
xxx
SP: Natural Language Processing
Semester | 3 |
---|---|
Academic year | 2 |
Course code | BINM3NLPIL |
Type | IL |
Kind | Elective |
Language of instruction | English |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: New Technologies for Applied Artificial Intelligence
Module description:
xxx
Digitization & Responsibility
Semester | 4 |
---|---|
Academic year | 2 |
Course code | BINM4DRPIL |
Type | IL |
Kind | Compulsory |
Language of instruction | English |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Digital Business Ethics & Responsibility
Module description:
xxx
Lecture Series
Semester | 4 |
---|---|
Academic year | 2 |
Course code | BINM4RVGRC |
Type | RC |
Kind | Compulsory |
Language of instruction | German |
SWS | 1 |
ECTS Credits | 1 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Digital Business Ethics & Responsibility
Module description:
xxx
Master Exam
Semester | 4 |
---|---|
Academic year | 2 |
Course code | BINM4MPGDP |
Type | DP |
Kind | Compulsory |
Language of instruction | German |
SWS | 0 |
ECTS Credits | 2 |
Examination character | final |
Learning Outcomes:
xxx
Superior module:
Master Thesis & Master Exam
Module description:
xxx
Master Thesis
Semester | 4 |
---|---|
Academic year | 2 |
Course code | BINM4MARIT |
Type | IT |
Kind | Diploma/master thesis |
Language of instruction | German |
SWS | 0 |
ECTS Credits | 19 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Master Thesis & Master Exam
Module description:
xxx
SP: Digital Supply Network Collaboration
Semester | 4 |
---|---|
Academic year | 2 |
Course code | BINM4DSNIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Digital Transformation in Operations & Supply Chain Management
Module description:
xxx
SP: Secure Network Operations & Analytics
Semester | 4 |
---|---|
Academic year | 2 |
Course code | BINM4NOAIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Networking, Security & Privacy
Module description:
xxx
SP: Current Trends in AI
Semester | 4 |
---|---|
Academic year | 2 |
Course code | BINM4CTAIL |
Type | IL |
Kind | Elective |
Language of instruction | English |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: New Technologies for Applied Artificial Intelligence
Module description:
xxx