Information Technology and Systems Management
Agile Project Management
Semester | 1 |
---|---|
Academic year | 1 |
Course code | ITSM1APMIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Projektmanagement und Individualkompetenz
Module description:
xxx
Ethics & Sustainability
Semester | 1 |
---|---|
Academic year | 1 |
Course code | ITSM1EUNIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 1 |
ECTS Credits | 2 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Sozialkompetenz und Kommunikation 1
Module description:
xxx
Informatics & Cloud Technologies
Semester | 1 |
---|---|
Academic year | 1 |
Course code | ITSM1ICTIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 4 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Informatik- und Softwaretechnologien
Module description:
xxx
Intercultural Communication Skills
Semester | 1 |
---|---|
Academic year | 1 |
Course code | ITSM1ICSIL |
Type | IL |
Kind | Compulsory |
Language of instruction | English |
SWS | 1 |
ECTS Credits | 2 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Sozialkompetenz und Kommunikation 1
Module description:
xxx
Mathematics and Modelling
Semester | 1 |
---|---|
Academic year | 1 |
Course code | ITSM1MAMIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 4 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Mathematische Methoden
Module description:
xxx
Sales and Marketing
Semester | 1 |
---|---|
Academic year | 1 |
Course code | ITSM1VUMIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Projektmanagement und Individualkompetenz
Module description:
xxx
Software and Process Notations
Semester | 1 |
---|---|
Academic year | 1 |
Course code | ITSM1SPNIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Informatik- und Softwaretechnologien
Module description:
xxx
SP: Analytics and Knowledge Discovery
Semester | 1 |
---|---|
Academic year | 1 |
Course code | ITSM1AKDIL |
Type | IL |
Kind | Elective |
Language of instruction | English |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Data Science & Analytics 1
Module description:
xxx
SP: Data Science
Semester | 1 |
---|---|
Academic year | 1 |
Course code | ITSM1DCEIL |
Type | IL |
Kind | Elective |
Language of instruction | English |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Data Science & Analytics 1
Module description:
xxx
SP: Foundations of IT-Security
Semester | 1 |
---|---|
Academic year | 1 |
Course code | ITSM1FISIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Networking, Security & Privacy 1
Module description:
xxx
SP: Network Reliability and Virtualization
Semester | 1 |
---|---|
Academic year | 1 |
Course code | ITSM1NRZIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Networking, Security & Privacy 1
Module description:
xxx
SP: Digital Signal Processing 1
Semester | 1 |
---|---|
Academic year | 1 |
Course code | ITSM1DSPIL |
Type | IL |
Kind | Elective |
Language of instruction | English |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Smart Systems & Robotics 1
Module description:
xxx
SP: Robotics 1
Semester | 1 |
---|---|
Academic year | 1 |
Course code | ITSM1IRKIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Smart Systems & Robotics 1
Module description:
xxx
Adaptive Software Architecture
Semester | 2 |
---|---|
Academic year | 1 |
Course code | ITSM2ASAIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Software Engineering und Architekturen
Module description:
xxx
Applied Statistics
Semester | 2 |
---|---|
Academic year | 1 |
Course code | ITSM2AWSIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 4 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Mathematische Methoden
Module description:
xxx
Discussion and Argumentation Skills
Semester | 2 |
---|---|
Academic year | 1 |
Course code | ITSM2DASIL |
Type | IL |
Kind | Compulsory |
Language of instruction | English |
SWS | 1 |
ECTS Credits | 2 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Sozialkompetenz und Kommunikation 1
Module description:
xxx
IT- & Security Management
Semester | 2 |
---|---|
Academic year | 1 |
Course code | ITSM2ITSIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | final |
Learning Outcomes:
xxx
Superior module:
IT-Management und Innovation
Module description:
xxx
R&D Project 1
Semester | 2 |
---|---|
Academic year | 1 |
Course code | ITSM2RDPPT |
Type | PT |
Kind | Compulsory |
Language of instruction | German |
SWS | 4 |
ECTS Credits | 4 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Projekt und Workshop 1
Module description:
xxx
Selected Topics Industrial Informatics 1
Semester | 2 |
---|---|
Academic year | 1 |
Course code | ITSM2AKIIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 1 |
ECTS Credits | 2 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Projekt und Workshop 1
Module description:
xxx
Software und Systems Engineering
Semester | 2 |
---|---|
Academic year | 1 |
Course code | ITSM2SSEIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 4 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Software Engineering und Architekturen
Module description:
xxx
SP: Machine Learning
Semester | 2 |
---|---|
Academic year | 1 |
Course code | ITSM2MLGIL |
Type | IL |
Kind | Elective |
Language of instruction | English |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Data Science & Analytics 1
Module description:
xxx
SP: Robust and Explainable AI
Semester | 2 |
---|---|
Academic year | 1 |
Course code | ITSM2REAIL |
Type | IL |
Kind | Elective |
Language of instruction | English |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Data Science & Analytics 1
Module description:
xxx
SP: Privacy Enhancing Technologies
Semester | 2 |
---|---|
Academic year | 1 |
Course code | ITSM2PETIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Networking, Security & Privacy 1
Module description:
xxx
SP: Secure Network Operations and Analytics
Semester | 2 |
---|---|
Academic year | 1 |
Course code | ITSM2SNOIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Networking, Security & Privacy 1
Module description:
xxx
SP: Digital Signal Processing 2
Semester | 2 |
---|---|
Academic year | 1 |
Course code | ITSM2DSPIL |
Type | IL |
Kind | Elective |
Language of instruction | English |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Smart Systems & Robotics 1
Module description:
xxx
SP: Robotics 2
Semester | 2 |
---|---|
Academic year | 1 |
Course code | ITSM2IRKIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Smart Systems & Robotics 1
Module description:
xxx
Advanced Presentation Skills
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3APSIL |
Type | IL |
Kind | Compulsory |
Language of instruction | English |
SWS | 1 |
ECTS Credits | 2 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Sozialkompetenz und Kommunikation 2
Module description:
xxx
Digital Innovation
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3DINIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
IT-Management und Innovation
Module description:
xxx
Master Expose
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3MAEIT |
Type | IT |
Kind | Compulsory |
Language of instruction | German |
SWS | 1 |
ECTS Credits | 2 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Wissenschaftliches Arbeiten
Module description:
xxx
Master Seminar
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3MASSE |
Type | SE |
Kind | Compulsory |
Language of instruction | German |
SWS | 1 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Wissenschaftliches Arbeiten
Module description:
xxx
R&D Project 2
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3RDPPT |
Type | PT |
Kind | Compulsory |
Language of instruction | German |
SWS | 4 |
ECTS Credits | 4 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Projekt und Workshop 2
Module description:
xxx
Selected Topics Industrial Informatics 2
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3AKIIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 1 |
ECTS Credits | 2 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Projekt und Workshop 2
Module description:
xxx
SP: Deep Learning
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3DLGIL |
Type | IL |
Kind | Elective |
Language of instruction | English |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Data Science & Analytics 2
Module description:
xxx
SP: Natural Language Processing
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3NLPIL |
Type | IL |
Kind | Elective |
Language of instruction | English |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Data Science & Analytics 2
Module description:
xxx
SP: Networks for Industry and Critical Infrastructures
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3NICIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Networking, Security & Privacy 2
Module description:
xxx
SP: OT Security
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3OTSIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Networking, Security & Privacy 2
Module description:
xxx
SP: Mobile Robotics
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3MRIKIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Smart Systems & Robotics 2
Module description:
xxx
SP: Numerical and Industrial Algorithms
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3NIAIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Smart Systems & Robotics 2
Module description:
xxx
WF1: Big Data and Cloud Computing
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3BDCIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
WF1: Informationstechnologien
Module description:
xxx
WF1: Dependable Systems Engineering
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3DSEIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
WF1: Informationstechnologien
Module description:
xxx
WF1: Industrial Image Processing
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3IIPIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
WF1: Informationstechnologien
Module description:
xxx
WF2: Business Leadership and Startup
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3BLSIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
WF2: Informatik bzw. Management
Module description:
xxx
WF2: Energy Informatics
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3ENIIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
WF2: Informatik bzw. Management
Module description:
xxx
WF2: UX Technologies
Semester | 3 |
---|---|
Academic year | 2 |
Course code | ITSM3UXTIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 3 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
WF2: Informatik bzw. Management
Module description:
xxx
Lecture Series
Semester | 4 |
---|---|
Academic year | 2 |
Course code | ITSM4RVORC |
Type | RC |
Kind | Compulsory |
Language of instruction | German |
SWS | 1 |
ECTS Credits | 1 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Sozialkompetenz und Kommunikation 2
Module description:
xxx
Master Exam
Semester | 4 |
---|---|
Academic year | 2 |
Course code | ITSM4MAPDP |
Type | DP |
Kind | Compulsory |
Language of instruction | German |
SWS | 0 |
ECTS Credits | 2 |
Examination character | final |
Learning Outcomes:
xxx
Superior module:
Wissenschaftliches Arbeiten
Module description:
xxx
Master Thesis
Semester | 4 |
---|---|
Academic year | 2 |
Course code | ITSM4MAAIT |
Type | IT |
Kind | Diploma/master thesis |
Language of instruction | German |
SWS | 0 |
ECTS Credits | 20 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Wissenschaftliches Arbeiten
Module description:
xxx
Targeted Communication
Semester | 4 |
---|---|
Academic year | 2 |
Course code | ITSM4ZGKIL |
Type | IL |
Kind | Compulsory |
Language of instruction | German |
SWS | 2 |
ECTS Credits | 2 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
Sozialkompetenz und Kommunikation 2
Module description:
xxx
SP: Current Trends in AI
Semester | 4 |
---|---|
Academic year | 2 |
Course code | ITSM4CTAIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Data Science & Analytics 2
Module description:
xxx
SP: Advanced Topics Networking, Security and Privacy
Semester | 4 |
---|---|
Academic year | 2 |
Course code | ITSM4ATNIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Networking, Security & Privacy 2
Module description:
xxx
SP: Modern Industrial Automation
Semester | 4 |
---|---|
Academic year | 2 |
Course code | ITSM4MIAIL |
Type | IL |
Kind | Elective |
Language of instruction | German |
SWS | 3 |
ECTS Credits | 5 |
Examination character | immanent |
Learning Outcomes:
xxx
Superior module:
SP: Smart Systems & Robotics 2
Module description:
xxx
Legend | |
Semester | Semesters 1, 3, 5: courses held only in winter semester (mid-September to end of January), Semesters 2, 4, 6: courses held only in summer semester (mid-February to end of June) |
SWS | weekly contact hours over 14 weeks in semester (example SWS 2 equals 28 contact hours for the whole course |
ECTS Credits | Work load in ECTS credits, 1 ECTS credit equals an estimated 25 hours of work for the student |
Type | BP = Bachelor final exam DP/MP = Master final exam IL = Lecture with integrated project work IT = Individual training/phases LB = Lab (session) PS = Pro-seminar PT = Project RC = Course with integrated reflective practice RE = Revision course SE = Seminar TU = Tutorial UB = Practice session/Subject practical sessions VO = Lecture |