Business Informatics and Digital Transformation
Accounting & Financial Reporting
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | WINB1BUBIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Accounting
Business Administration
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | WINB1BWLVO |
| Type | VO |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Business Administration & Knowledge Management
Communication & Presentation
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | WINB1KUPIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Professional Communication
Computer Science
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | WINB1INFVO |
| Type | VO |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 5 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Computer Science
Cost and Performance Accounting
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | WINB1KLRIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Accounting
International Business Communication
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | WINB1IBCIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
Fundamental principles of international business communication, Professional use of English in business contexts, Communication in simulated business situations, Presentation skills in a business environment, Preparation for workplace communication in international settings, Identification and improvement of language proficiency gaps
Learning Outcomes:
Upon completing this course alumni understand the fundamental principles of business communications as executed in English as a lingua franca in international business. They know about cultural preferences and differences in language use and have developed a basic understanding of their impact on business interactions. Students have developed the fundamental skills to communicate and present business contents effectively. They have become aware of any proficiency gaps to meet the requirement of a B2 level in English and have taken steps to address these.
Superior module:
Professional Communication
Knowledge Management
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | WINB1WISVO |
| Type | VO |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Business Administration & Knowledge Management
Mathematical Foundations & Methods
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | WINB1MATUE |
| Type | UB |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Mathematical Foundations & Methods
Mathematical Foundations & Methods
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | WINB1MATVO |
| Type | VO |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Mathematical Foundations & Methods
Programming with Python
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | WINB1PROIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 4 |
| ECTS Credits | 5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Programming with Python
Data & Models
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | WINB2DUMUE |
| Type | UB |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Data & Models
Data & Models
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | WINB2DUMVO |
| Type | VO |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Data & Models
Fundamentals of Human Resource Management
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | WINB2HRMIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Functions of Business Administration
Fundamentals of Logistics
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | WINB2LOGIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Business Processes & Automation
Fundamentals of Marketing
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | WINB2MARIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Functions of Business Administration
Microeconomics & Digital Economics
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | WINB2MDEIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3.5 |
| ECTS Credits | 5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Microeconomics & Digital Economics
Object-Oriented Programming
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | WINB2OOPLB |
| Type | LB |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Object-Oriented Programming
Object-Oriented Programming
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | WINB2OOPVO |
| Type | VO |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Object-Oriented Programming
Process Management
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | WINB2PMMIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Business Processes & Automation
Scientific Thinking
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | WINB2AWIVO |
| Type | VO |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 1 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Current Topics in Business Informatics
Seminar on Current Topics in Business Informatics
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | WINB2AWISE |
| Type | SE |
| Kind | Compulsory |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Current Topics in Business Informatics
Computer Networks
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | WINB3CNEVO |
| Type | VO |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Computer Networks & Security
Controlling
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | WINB3CTLIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Finance & Controlling
Database Systems
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | WINB3DBSLB |
| Type | LB |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Database Systems
Database Systems
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | WINB3DBSVO |
| Type | VO |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Database Systems
IT Business Communication
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | WINB3IBKIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
IT Business Communication
Internship 1
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | WINB3BRPIT |
| Type | IT |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 0 |
| ECTS Credits | 2 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Internship 1 and 2
Investment & Finance
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | WINB3FINIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Finance & Controlling
Macroeconomics & Economic Policy
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | WINB3MWPIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Macroeconomics & Economic Policy
Security
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | WINB3SECLB |
| Type | LB |
| Kind | Compulsory |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Computer Networks & Security
Statistik & Data Science
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | WINB3DASIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | English |
| SWS | 3 |
| ECTS Credits | 5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Data & Models
ERP Systems
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | WINB4ERPIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 5 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
ERP Systems
Internship 2
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | WINB4BRPIT |
| Type | IT |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 0 |
| ECTS Credits | 5 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Internship 1 and 2
Operations Research
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | WINB4METUE |
| Type | UB |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 2 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Operations Research
Operations Research
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | WINB4METIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Operations Research
Research Methods
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | WINB4METIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 5 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Research Methods
Software Engineering & IT Project Management
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | WINB4SEPLB |
| Type | LB |
| Kind | Compulsory |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Software Engineering & IT Project Management
Software Engineering & IT Project Management
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | WINB4SEPVO |
| Type | VO |
| Kind | Compulsory |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Software Engineering & IT Project Management
Applied Marketing Metrics
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | WINB4AMMIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Specialisation 1
Big Data & Analytics
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | WINB4BDAIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Specialisation 1
Corporate Risk Management
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | WINB4CRMIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Specialisation 1
Digitalization in Human Ressource Manangement
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | WINB4DHRIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 1 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Specialisation 1
Selected Topics in Machine Learning
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | WINB4TMLIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Specialisation 1
Bachelor¿s Seminar
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | WINB5BASSE |
| Type | SE |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 4 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Bachelor¿s seminar
Case Studies in Business Management
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | WINB5SUFSE |
| Type | SE |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 1.5 |
| ECTS Credits | 2 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Strategic business management
Flexible Modules 1
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | WINB5FLXIT |
| Type | IT |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 1 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Flexible modules 2
Internship 3
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | WINB5BRPIT |
| Type | IT |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 0 |
| ECTS Credits | 5 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Work placement 3 und 4
Social and Ethical Aspects of IT
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | WINB5SOZSE |
| Type | SE |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Social and ethical aspects of IT
Software Project
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | WINB5SPRSE |
| Type | SE |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Software Engineering & IT Project Management
Strategic Business Management
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | WINB5SUFVO |
| Type | VO |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Strategic business management
Business Intelligence
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | WINB5BULIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Specialisation 2
ERP-Customizing
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | WINB5ERPIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Specialisation 2
People Analytics & SAP
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | WINB5PASIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Specialisation 2
Selected Topics in Cyber Security
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | WINB5CYSIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Specialisation 2
Sustainable Supply Chain Management
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | WINB5SCMIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 5 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Specialisation 2
Accompanying Seminar for the Bachelor Thesis
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | WINB6BACSE |
| Type | SE |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 1 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Final project
Bachelor Final Examination
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | WINB6BKIBP |
| Type | BP |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 0 |
| ECTS Credits | 1 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Final project
Bachelor Thesis
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | WINB6BACIT |
| Type | IT |
| Kind | Bachelor thesis |
| Language of instruction | German |
| SWS | 0 |
| ECTS Credits | 13 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Final project
Business Applications of AI
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | WINB6BKISE |
| Type | SE |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 5 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Business applications of AI
Business and IT Law
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | WINB6JURIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 4 |
| ECTS Credits | 5 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Business and IT law
Flexible Modules 2
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | WINB6FLXIT |
| Type | IT |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 2 |
| Examination character | immanent |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Flexible modules 2
Internship 4
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | WINB6BRPIT |
| Type | IT |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 0 |
| ECTS Credits | 3 |
| Examination character | final |
Lecture content:
x
Learning Outcomes:
x
Superior module:
Work placement 3 und 4
| Legend | |
| Semester | Semesters 1, 3, 5: courses held only in winter semester (mid-September to end of January), Semesters 2, 4, 6: courses held only in summer semester (mid-February to end of June) |
| SWS | weekly contact hours over 14 weeks in semester (example SWS 2 equals 28 contact hours for the whole course |
| ECTS Credits | Work load in ECTS credits, 1 ECTS credit equals an estimated 25 hours of work for the student |
| Type | BP = Bachelor final exam DP/MP = Master final exam IL = Lecture with integrated project work IT = Individual training/phases LB = Lab (session) PS = Pro-seminar PT = Project RC = Course with integrated reflective practice RE = Revision course SE = Seminar TU = Tutorial UB = Practice session/Subject practical sessions VO = Lecture |