Overview FH Salzburg
Legal status of the university | University of Applied Sciences according to FHR from 16.12.2004/Gz. 2004/651 |
Year of founding | 1995 |
Form of company | Company with limited liability |
Shareholders | Salzburg Chamber of Labour and Salzburg Chamber of Commerce |
University management | Managing Director: FH-Prof. Priv.-Doz. Dr. Dominik Engel Authorized Officers: Mag. Raimund Ribitsch (Business Unit Manager Finance and Infrastructur) Mag. Dr. Doris Walter (Business Unit Manager Human Resources and Internationalisation) |
Academic Board of the SUAS | Managing Director: FH-Prof. Priv.-Doz. Dr. Dominik Engel Vice-Chairman of the Board: FH-Prof. Dipl.-Volksw. Dipl.-Soz.oec. Dr. Roald Steiner (FH Vice Rector) Mag. Ulrike Szigeti (FH Vice Rector) |
Location | Campus Urstein, 5412 Puch Campus Kuchl, 5431 Kuchl Campus Salzburg (Uniklinikum LKH), 5020 Salzburg Campus Schwarzach (Kardinal Schwarzenberg Klinikum), 5620 Schwarzach/Pongau |
We'd like to point out that after activation data may be sent to third parties. Further information can be found in our
privacy statement.
Data on the Salzburg University of Applied Sciences (FHS)*
Bachelor programmes | 18 |
Master programmes | 12 |
Number of places (total) | 3,114 |
Number of students | 3,159 |
Total graduates | 12,974 |
Number of staff (Scientific personnel, Services staff, Organisation staff) | 418 |
Number of external lecturers | 1,016 |
* Time of data compilation: 2022 December