Code & Interactive Systems
-
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | CDEB1WUDIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Programming 1
Module description:
-
-
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | CDEB1EPRIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 4 |
| ECTS Credits | 5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Programming 1
Module description:
-
3D Prototyping und Scripting
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | CDEB1PUSIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Design- & Technologie-Grundlagen 1
Module description:
-
AI Literacy
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | CDEB1AILIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 1 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Allgemeine Studien- & Medienkompetenz 1
Module description:
-
Angewandte Mathematik
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | CDEB1AMAIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 4 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Mathematics 1
Module description:
-
Communication and Culture 1
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | CDEB1KUKIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 1 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Allgemeine Studien- & Medienkompetenz 1
Module description:
-
Einführung Medieninformatik
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | CDEB1EMEIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Design- & Technologie-Grundlagen 1
Module description:
-
Kreativtechniken und Konzeptentwicklung
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | CDEB1KUKIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Design- & Technologie-Grundlagen 1
Module description:
-
Medien, Technik & Gesellschaft 1
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | CDEB1MTGIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 1 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Allgemeine Studien- & Medienkompetenz 1
Module description:
-
Mediengestaltung und Designprinzipien
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | CDEB1MUDIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Design- & Technologie-Grundlagen 1
Module description:
-
Selbstgesteuertes Lernen 1
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | CDEB1SLERC |
| Type | RC |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 1 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Allgemeine Studien- & Medienkompetenz 1
Module description:
-
Software Development Tools
| Semester | 1 |
|---|---|
| Academic year | 1 |
| Course code | CDEB1SDTUE |
| Type | UB |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 1 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Programming 1
Module description:
-
Algorithmen und Datenstrukturen
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | CDEB2AUDIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 4 |
| ECTS Credits | 5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Programming 2
Module description:
-
Basics of Game Development
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | CDEB2GGDIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Programming 2
Module description:
-
Computernetzwerke
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | CDEB2COMIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Design- & Technologie-Grundlagen 2
Module description:
-
Multimediaprojekt 1 (MMP1) Programmierprojekt
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | CDEB2MMPPT |
| Type | PT |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Programming 2
Module description:
-
Presentation Techniques
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | CDEB2PRAIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 1 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Allgemeine Studien- & Medienkompetenz 2
Module description:
-
Projektmanagement 1 and Introduction to Law
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | CDEB2PMRVO |
| Type | VO |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 1.5 |
| ECTS Credits | 2 |
| Examination character | final |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Allgemeine Studien- & Medienkompetenz 2
Module description:
-
Statistik und Grundlagen Machine Learning
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | CDEB2SMLIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Mathematics 2
Module description:
-
User Experience and Human Factors
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | CDEB2UHFIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Design- & Technologie-Grundlagen 2
Module description:
-
Webprogrammierung und Datenbanken 2
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | CDEB2WUDIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Programming 2
Module description:
-
-
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | CDEB2MTGIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 1 |
| Examination character | final |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Allgemeine Studien- & Medienkompetenz 2
Module description:
-
Communication and Culture 2
| Semester | 2 |
|---|---|
| Academic year | 1 |
| Course code | CDEB2KUKIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 1 |
| Examination character | final |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Allgemeine Studien- & Medienkompetenz 2
Module description:
-
Betriebssysteme
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3BSYIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 1.5 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Software Systems 1
Module description:
-
Scientific Work and Research Methods
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3WAFIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Wissenschafts- & Wirtschaftskompetenz
Module description:
-
Software Engineering 1
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3SWEIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Software Systems 1
Module description:
-
Software Projectmanagement and Workflows
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3SPMIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Software Systems 1
Module description:
-
Creative Making and Physical Interfaces
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3CMPIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Interaction Design 1
Module description:
-
Human-Centered Design Methods
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3HCDIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Interaction Design 1
Module description:
-
Backend Development
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3BDPIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 1
Module description:
-
Design Systems and CSS
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3DSCIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 1
Module description:
-
Frontend Development 1
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3FDPUE |
| Type | UB |
| Kind | Elective |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 2 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 1
Module description:
-
Multimediaproject 2 (MMP2a): Backend Project
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3MMWPT |
| Type | PT |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 1
Module description:
-
Web Operations and Digital Sovereignty
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3WOPIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 3 |
| ECTS Credits | 3 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 1
Module description:
-
Computergrafik
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3CGRIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 3 |
| ECTS Credits | 3.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 1
Module description:
-
Game Development 1
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3GDEIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 3 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 1
Module description:
-
Game Studies & Game Design 1
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3GSDIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 1
Module description:
-
Multimediaproject 2 (MMP2a): 2D Game Project
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3MMGPT |
| Type | PT |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 1
Module description:
-
Supervised Machine Learning
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3SMLIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Minor: AI Engineering 1
Module description:
-
Trustworthy AI
| Semester | 3 |
|---|---|
| Academic year | 2 |
| Course code | CDEB3TAIIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Minor: AI Engineering 1
Module description:
-
Cryptography and Data Security
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4KUDIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Software Systems 2
Module description:
-
Software Engineering 2
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4SWEIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Software Systems 2
Module description:
-
Content Management Systems
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4CMSIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 2
Module description:
-
Frontend Development 2
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4FDPIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 2
Module description:
-
Multimediaproject 2 (MMP2b): Frontend Project
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4MPWPT |
| Type | PT |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 2
Module description:
-
Multimediaproject 3 (MMP3): Kickoff
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4WKOPT |
| Type | PT |
| Kind | Elective |
| Language of instruction | German |
| SWS | 0.5 |
| ECTS Credits | 1 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 2
Module description:
-
Multimediaprojekt 2 (MMP2b): Evaluation and User Testing
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4WEUUE |
| Type | UB |
| Kind | Elective |
| Language of instruction | English |
| SWS | 1 |
| ECTS Credits | 1 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 2
Module description:
-
Native Mobile Development
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4NMDIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 2
Module description:
-
Web Application Security and Ethical Hacking
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4WASIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 2
Module description:
-
Game Development 2
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4GDEIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 2
Module description:
-
Game Production Environments and Workflows
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4GPEIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 4 |
| ECTS Credits | 4.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 2
Module description:
-
Interactive Visual Effects
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4IVEIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 2
Module description:
-
Multimediaproject 2 (MMP2b): 3D Game Project
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4MPGPT |
| Type | PT |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 2
Module description:
-
Multimediaproject 2 (MMP2b): Evaluation and User Testing
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4GEUUE |
| Type | UB |
| Kind | Elective |
| Language of instruction | English |
| SWS | 1 |
| ECTS Credits | 0.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 2
Module description:
-
Multimediaprojekt 3 (MMP3): Kickoff
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4GKOPT |
| Type | PT |
| Kind | Elective |
| Language of instruction | German |
| SWS | 0.5 |
| ECTS Credits | 1 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 2
Module description:
-
Deep Learning and Neural Networks
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4DLNIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Minor: AI Engineering 2
Module description:
-
Generative AI
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4GAIIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Minor: AI Engineering 2
Module description:
-
Interaction Design Studio
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4IASIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Minor: Interaction Design 2
Module description:
-
Interactive Audio and Sound Design
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4IASIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Minor: Interaction Design 2
Module description:
-
Unternehmerische Grundlagen und Vertragsrecht
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4UGVIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 1.5 |
| ECTS Credits | 1.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Wissenschafts- & Wirtschaftskompetenz
Module description:
-
Wissenschaftliches Arbeiten und Forschungsmethoden 2
| Semester | 4 |
|---|---|
| Academic year | 2 |
| Course code | CDEB4WAFIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Wissenschafts- & Wirtschaftskompetenz
Module description:
-
Bachelorarbeit: Forschungsdesign
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | CDEB5BFDSE |
| Type | SE |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 0.5 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Transformative Zukunftskompentenz
Module description:
-
Internship
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | CDEB5BPRIT |
| Type | IT |
| Kind | Internship (N) |
| Language of instruction | German |
| SWS | 0 |
| ECTS Credits | 19 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Berufspraktikum
Module description:
-
Internship: Accompanying Course
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | CDEB5BPRIL |
| Type | IL |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 0.5 |
| ECTS Credits | 1 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Berufspraktikum
Module description:
-
Selbstgesteuertes Lernen 2
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | CDEB5SLERC |
| Type | RC |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 0.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Transformative Zukunftskompentenz
Module description:
-
Full Stack Development
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | CDEB5FSDIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 3
Module description:
-
Multimediaproject 3 (MMP3): Preproduction
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | CDEB5MPWPT |
| Type | PT |
| Kind | Elective |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 3
Module description:
-
Extended Reality and Immersive Technologies
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | CDEB5ERIIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 3 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 3
Module description:
-
Multimediaproject 3 (MMP3): Preproduction
| Semester | 5 |
|---|---|
| Academic year | 3 |
| Course code | CDEB5MPGPT |
| Type | PT |
| Kind | Elective |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 4 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 3
Module description:
-
Bachelorarbeit
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | CDEB6BAASE |
| Type | SE |
| Kind | Bachelor thesis |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 10 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Bachelorarbeit & Bachelorprüfung
Module description:
-
Bachelorprüfung
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | CDEB6BAPBP |
| Type | BP |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 0 |
| ECTS Credits | 1 |
| Examination character | final |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Bachelorarbeit & Bachelorprüfung
Module description:
-
Gastvorträge: Emerging Technologies
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | CDEB6GETVO |
| Type | VO |
| Kind | Compulsory |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 1 |
| Examination character | final |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Transformative Zukunftskompentenz
Module description:
-
Business of Web
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | CDEB6BOWIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 0.5 |
| ECTS Credits | 0.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 4
Module description:
-
Information Systems and Retrieval
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | CDEB6ISRIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | English |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 4
Module description:
-
Multimediaproject 3 (MMP3): Implementation and Presentation
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | CDEB6MPWPT |
| Type | PT |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 14 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Future Web & Mobile 4
Module description:
-
Business of Games
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | CDEB6BOGIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 0.5 |
| ECTS Credits | 0.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 4
Module description:
-
Data-Driven Engine Design
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | CDEB6DEDIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 2.5 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 4
Module description:
-
Multimediaproject 3 (MMP3): Implementation and Presentation
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | CDEB6MPGPT |
| Type | PT |
| Kind | Elective |
| Language of instruction | German |
| SWS | 2 |
| ECTS Credits | 14 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Major: Game & Immersive Tech 4
Module description:
-
Change.Climate.Resilience
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | CDEB6CCRIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 1 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Transformative Zukunftskompentenz
Module description:
-
Interdisciplinary Hackathon / Futures Stories Lab
| Semester | 6 |
|---|---|
| Academic year | 3 |
| Course code | CDEB6IHFIL |
| Type | IL |
| Kind | Elective |
| Language of instruction | German |
| SWS | 1 |
| ECTS Credits | 1 |
| Examination character | immanent |
Lecture content:
-
Learning Outcomes:
-
Superior module:
Transformative Zukunftskompentenz
Module description:
-
| Legend | |
